License | Custom |
ReleasedLast Release | Dec 2018 |
Maintained by Google.
Total | 1,274,353 |
Week | 0 |
Month | 0 |
Apps | 8,523 |
Pod Tries | 21 |
Test Targets | 822 |
Depends on: | |
FirebaseAnalytics | ~> 5.4 |
FirebaseInstanceID | ~> 3.3 |
FirebaseRemoteConfig | ~> 3.1 |
GTMSessionFetcher/Core | ~> 1.1 |
GoogleToolboxForMac/Logger | ~> 2.1 |
GoogleToolboxForMac/NSData+zlib | ~> 2.1 |
GoogleUtilities/ISASwizzler | ~> 5.2 |
GoogleUtilities/MethodSwizzler | ~> 5.2 |
Protobuf | ~> 3.5 |
Firebase Performance is a free mobile app performance analytics service. It
provides detailed information about the performance of your apps automatically,
but works at its best with Timers set by you. For more information about app
performance and many other cool mobile services, check out [Firebase]
(https://firebase.google.com).
Follow the instructions for
setting up Firebase
Add the following to your Podfile
pod 'Firebase/Performance'