License | Custom |
ReleasedLast Release | Sep 2023 |
Maintained by Google.
Depends on: | |
FirebaseCore | ~> 10.0 |
FirebaseInstallations | ~> 10.0 |
GoogleUtilities/AppDelegateSwizzler | ~> 7.11 |
GoogleUtilities/MethodSwizzler | ~> 7.11 |
GoogleUtilities/NSData+zlib | ~> 7.11 |
GoogleUtilities/Network | ~> 7.11 |
nanopb | < 2.30910.0, >= 2.30908.0 |
Firebase Analytics is a free, out-of-the-box analytics solution that inspires actionable insights based on app usage and user engagement.
pod 'FirebaseAnalytics'
Google, Inc.