Change Log

Version 1.3.3 (7th October, 2020)

Version 1.3.2 (21st June, 2020)

Version 1.3.1 (19th May, 2020)

Version 1.3.0 (18th October, 2019)

Version 1.2.8 (17th September, 2019)

Version 1.2.7 (9th September, 2019)

Version 1.2.6 (30th August, 2019)

Version 1.2.5 (14th August, 2019)

Version 1.2.4 (5th August, 2019)

Version 1.2.3 (25th July, 2019)

Version 1.2.2 (25th July, 2019)

Version 1.2.1 (19th July, 2019)

Version 1.2.0 (17th July, 2019)

Version 1.1.2 (16th July, 2019)

Version 1.1.1 (15th July, 2019)

Version 1.1.0 (11th July, 2019)

Version 1.0.0-beta (13th September, 2017)

(Supports analytics-ios 3.6.+ and Nielsen-DCR 5.1.1.25+)

Initial release.